Cheddarflow alternative: TradeHouse
Bloomberg Terminal of prediction markets: PM quant data/signals/backtest/research sold as APIs+MCP
Who this is for
Quant traders, prediction-market desks, systematic funds
What we could verify about Cheddarflow
| Detail | TradeHouse | Cheddarflow |
|---|---|---|
| page_title | Not published / not verified | Its own page title reads: "Real Time Options Flow Tracking - Free 7 Day Trial"Source: www.cheddarflow.com — as of 2026-09-11 |
| site_size | Not published / not verified | 793 URLs listed in its own sitemap.xmlSource: www.cheddarflow.com — as of 2026-09-11 |
| publishing_rate | Not published / not verified | 34 sitemap URLs carry a lastmod inside the last 90 daysSource: www.cheddarflow.com — as of 2026-09-11 |
| social_presence | Not published / not verified | Links to these from its own site: x, youtube, tiktok, instagram, facebook, discordSource: www.cheddarflow.com — as of 2026-09-11 |
| site_sections | Not published / not verified | Homepage links to these sections: blog, affiliate, case studies, pricingSource: www.cheddarflow.com — as of 2026-09-11 |
Sources
- https://www.cheddarflow.com — read 2026-09-11
Reviews from disclosed users
Every review below comes from a logged-in account, was approved by a moderator, and carries a disclosure of any family, employment, free-access or discount connection to the team, per the FTC endorsement guides (16 CFR 465). We publish no aggregate score: a handful of early-user ratings is not a market rating. See all reviews.
No reviews have been published yet. We would rather show you nothing than show you something we made up. Be the first to write one.